WG319, coin-operated Breath Alcohol Tester, is designed to measure alcohol concentration in the human body. With advanced fuel cell alcohol sensor, this device has excellent sensitivity and reproducibility. Reasonable and easy testing process, complete function makes it versatile in many occasions.
Power | AC110V-AC220V 50/60HZ |
Working environment | 0ºC - 50ºC, ≤95% RH, No dews |
Working time | Continuous |
Dimensions | 310mm X 141mm X 450mm @4500g |
Installation | Wall-mounted |
Payment term | Coins |
Testing time | < 5 Sec |
Display | Four-digit digital tube |
Sensor | Fuel cell |
Test Range | 0.00 - 0.40%BAC, 0.00-4.00‰BAC 0.00 - 2.00mg/L; 0.00 - 4.00g/L |
Accuracy | ± 0.005 at 0.05%BAC |
Warm Up | <10 seconds |
Fuel cell sensor-accuracy and reliance
Pre-calibrated sensor module-easy for maintenance
AC110V/220V power supply
Switchable result units(mg/l, g/l, %BAC, ‰BAC)
Suitable for bar, restaurant, hotel, and night clubs, etc.
Coin payment only
People who want to test the content of alcohol in their breath.
Sensor | Fuel cell |
Test Range | 0.00 - 0.40%BAC, 0.00-4.00‰BAC 0.00 - 2.00mg/L; 0.00 - 4.00g/L |
Accuracy | ± 0.005 at 0.05%BAC |
Warm Up | <10 seconds |
Working environment | Temperature:0ºC - 50ºC |
Humidity:≤95% RH,No dews | |
Working time | Continuous |
Dimensions | 310mm X 141mm X 450mm |
Blow Time | 500 Counts with Full Battery Capacity |
Installation | Wall-mounted |
Weight | 4500g |
Accuracy | ± 0.005 at 0.05%BAC |
Beautiful design. WG7000 adopt fuel-cell sensor as its core component that can inspect accurately concentration of the breath alcohol, with rapid response. WG7000 has compact keyboard, operation menu, admirable human-device interface and four languages application, which makes operation more concise and convenient.
Please contact us for free quotation by form below. We promise the quickest response within 24 hours: